Product List
- Mobile Crusher
- Track Crusher
- Jaw Crusher
- Impact Crusher
- Cone Crusher
- Vibrating Feeder
- Vibrating Screen
- Sand Making Mahine
Contact Us
ZHENGZHOU YIFaN MaCHINERY CO.,LTD
add: The middle of zhengyuan road,xingyang
eastern development zone, zhengzhou, PRC.
E-mail:yifan@yfcrusher.com
MSN:wyh787415@yahoo.com.cn
Tel:+86-371-64628852
Fax: +86-371-64628872
zip: 450100
Jaw Crusher

PP Series Mobile Crusher
Summary of Jaw Crusher
PE/PEX Series Jaw Crusher has the features of high crushing and even product size ratio. It can be used to crush material, whose compression strength is not more than 320Mpa. This jaw crusher is mainly used in various industries, such as mining, smelting, road and railway construction, water conservation and chemical industry etc. PE Series is used in primary crushing, while PEX series is used in secondary crushing and fine crushing.
The Features and Benefits of Jaw Crusher
1.Simple structure and reliable operation2.Easy maintenance and low operating cost
3.The frame of jaw crusher is very firm due to removing welding residual stress
Working Principle Of PE/PEX Jaw Crusher
This crusher adopts the electric motor as the power. The eccentric shaft is revolved by an electric motor through v-belts. It causes the swing jaw following the preconcerted path to crush the feeding material. Thus the material will be crushed in the crushing chamber which is composed of the stationary jaw plate, swing jaw plate and the liner plate. The material is discharged from the lower part of machine that is what you want.
Download PDF Brochure| Model | Size of Feed Opening(mm) | Max Feed Size (mm) | Discharge Range Opening (mm) | Capacity (m3/h ) | Motor Power(kw) |
| PE-250×400 | 250×400 | 210 | 20-60 | 3-13 | 15 |
| PE-400×600 | 400×600 | 340 | 40-100 | 10-35 | 30 |
| PE-500×750 | 500×750 | 425 | 50-100 | 25-60 | 55 |
| PE-600×900 | 600×900 | 500 | 65-180 | 30-85 | 55- 75 |
| PE-750×1060 | 750×1060 | 630 | 80-180 | 72-150 | 110 |
| PE-800×1060 | 800×1060 | 680 | 100-200 | 85-143 | 110 |
| PE-870×1060 | 870×1060 | 750 | 170-270 | 145-235 | 110 |
| PE-900×1060 | 900×1060 | 780 | 200-290 | 170-250 | 110 |
| PE-900×1200 | 900×1200 | 780 | 95-225 | 100-240 | 110 |
| PE-1000×1200 | 1000×1200 | 850 | 195-280 | 190-275 | 110 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 250-500 | 160 |
| PEX-150×750 | 150×750 | 120 | 18-48 | 5-16 | 15 |
| PEX-250×750 | 250×750 | 210 | 25-60 | 8-22 | 22 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 10-32 | 30-37 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 13-38 | 37 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 10-65 | 75 |
Please click
to contact with us.