Product List
- Mobile Crusher
- Track Crusher
- Jaw Crusher
- Impact Crusher
- Cone Crusher
- Vibrating Feeder
- Vibrating Screen
- Sand Making Mahine
Contact Us
ZHENGZHOU YIFaN MaCHINERY CO.,LTD
add: The middle of zhengyuan road,xingyang
eastern development zone, zhengzhou, PRC.
E-mail:yifan@yfcrusher.com
MSN:wyh787415@yahoo.com.cn
Tel:+86-371-64628852
Fax: +86-371-64628872
zip: 450100
Sand Making Machine

Sand Making Machine(Vertical Shaft Impact Crusher)
Brief Introduce of Vi vertical shaft impact crusher
VI Series Vertical Shaft Impact Crushers, which is high-performance equipment for sand making and shaping, is researched and produced by our corporation through absorbing the advanced technology from Germany, and has achieved world advanced standards. This equipment has two types: rock-on-rock and rock-on-iron. Sand yield of “rock-on-iron” type is higher by 10-20% than that of “rock-on-rock” type. It is widely used in fine crushing and rough grinding of metal, mineral, building aggregate, concrete, anti-fire material, glass raw material, manufactured sand and all kinds of metallurgical slug. It is also can utilized in shaping of high rank road surface. Compared with other kind of crusher, it is more advanced in intermediate hard, extra hard and abrasive material crushing, such as gravel, quartz, sandstone, basalt, silicon carbide, diamond grain and sintered bauxite .
VI Impact Crusher Features and Benefits:
1. High crushing efficiency and function of fine crushing and rough grinding;2. Simple structure, easy installation and maintenance and low operating cost;
3. Excellent product of cubic shape, and small fraction of elongated flaky particle shape, which is suitable for aggregate shaping and manufactured sand.
Download PDF Brochure| Model | Max Feed Size(㎜) | Speed of Rotor(r/min) | Capacity(t/h) | Motor Power(Kw) | Overall Dimensions(L×W×H)(mm) | Weight(Kg) |
| VI-1000 | 30 ( 50 ) | 2300-3200 | 3-20 | 7.5-22 | 2200×1300×1880 | ≤2800 |
| VI-2000 | 40 ( 60 ) | 2000-2500 | 10-40 | 30-45 | 2200×1500×1580 | ≤3350 |
| VI-3000 | 45 ( 70 ) | 1700-2000 | 30-60 | 75-90 | 3600×1600×1810 | ≤4900 |
| VI-4000 | 55 ( 70 ) | 1400-1620 | 50-90 | 110-150 | 3700×1800×1900 | ≤6900 |
| VI-5000 | 65 ( 80 ) | 1330-1530 | 80-150 | 180-264 | 4000×2160×2230 | ≤11640 |
| VI-6000 | 80 ( 100 ) | 1200-1400 | 120-250 | 264-320 | 5200×2660×2560 | ≤15170 |
| VI-7000 | 80 ( 100 ) | 1000-1200 | 180-350 | 320-400 | 5300×2660×2830 | ≤16280 |
| VI-8000 | 100 ( 150 ) | 1000-1100 | 250-500 | 440-500 | 6000×3000×3420 | ≤23450 |
| VI-8000(II) | 100 ( 150 ) | 1000-1100 | 400-650 | 500-630 | 6000×3000×3590 | ≤25050 |
| VI-9000 | 110 ( 150 ) | 900-1000 | 550-1200 | 630-740 | 6200×3300×3890 | ≤33100 |
Please click
to contact with us.